Description
Processor | |
---|---|
CPU Type | Intel Core i9 |
CPU Model | 14900K |
CPU Speed | 2.4 (E-Core), 3.2 (P-Core) GHz |
CPU Boost/Turbo Speed | 4.4 (E-Core), 5.6 (P-Core) GHz |
CPU Cores | 24 Core (8 Performance, 16 Efficient) |
CPU Threads | 32 |
Motherboard | |
---|---|
Motherboard Chipset | Intel Z790 |
Motherboard Form Factor | ATX |
RAM Memory | |
---|---|
Memory | 64GB (2x32GB) |
Memory Type | DDR5 |
Memory Speed | DDR5 – 5600 |
Graphics | |
---|---|
Graphics | NVIDIA |
Graphics Chipset | NVIDIA RTX 6000 |
NVLink | No |
RTX Support | Yes |
GPU CUDA Cores | 18176 |
GPU Core Clock | 915 MHz |
GPU Boost Clock | 2505 MHz |
GPU Memory | 48GB |
GPU Memory Type | GDDR6 |
GPU Memory Clock | 2500 MHz |
GPU Memory Bit Rate | 384 Bit |
Graphics Card Connectors | 4 x DisplayPort 1.4a |
Storage Drives | |
---|---|
Boot Drive Type | M.2 NVMe SSD |
Boot Drive Capacity | 2000 GB |
Storage Drive Type | |
Storage Drive Capacity |
Additional Specifications | |
---|---|
Operating System | Ubuntu Linux |
Wireless LAN | Yes |
PSU Wattage | 1000 W |
Colour | Black |
Case Form Factor | Mid Tower |
Dimensions | 240 x 474 x 542 mm |
I/O | |
---|---|
Back Panel |
|
Front Panel |
|