Description
Specifications | |
---|---|
Screen Size | 34″ |
Edition | ProArt Display PA348CGV |
Panel Type | IPS |
Panel Coating | Non-Glare |
Panel Finish | Matte |
Touchscreen | No |
Backlight | LED |
Pitch Size | 0.2325mm |
Curvature | N/A |
Adaptive Frame-rate Technology | AMD FreeSync Premium Pro |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment |
|
Resolution | 3440×1440 |
Aspect Ratio | 21:9 |
Max. Refresh Rate | 120Hz |
Response Time | 2 ms |
Brightness | 400 cd/m² |
Viewing Angle | 178/178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1000:1 |
Color Gamut | 100% sRGB/Rec. 709 |
Color Bit Depth | 10-Bit (1.07B Colours) |
HDR Support | Yes |
Supported HDR Standards | HDR10 |
Speakers | Yes |
Speaker Configuration | 2W x2 |
Web Camera | No |
Power Usage (Switched on) | 29.7 W |
VESA | 100 x 100 |
3D Support | No |
Anti-Theft Features | Kensington-lock Ready |
Included Accessories |
|
Monitor Colour | Black |
Dimensions (with stand) | 817.6 x (453.9~568.9) x 245 mm (WxHxD) |
Dimensions (without stand) | 817.6 x 368.2 x 68.9 mm (WxHxD) |
Weight (with Stand) | 12.2 kg |
Note |