Description
Specifications | |
---|---|
Model | ROG Zephyrus GA402XY-NC005W |
Internet Connectivity |
Display | |
---|---|
Screen Size | 14″ |
Screen Type | Mini LED |
Touchscreen | No |
Resolution | 2560×1600 (WQXGA) |
Refresh Rate | 165Hz |
Response Time | 3 ms |
NVIDIA G-Sync Technology | Yes |
AMD FreeSync Technology | No |
Processor | |
---|---|
CPU Type | AMD Ryzen 9 7940HS |
CPU Cores | 8 Core |
CPU Threads | 16 |
CPU Speed | 4.0 GHz |
CPU Boost | 5.2 GHz |
Unlocked/Overclockable CPU | No |
RAM Memory | |
---|---|
Memory | 32GB (16GB On-Board + 1x 16GB In-Slot) |
Memory Type | DDR5 |
Memory Speed | |
Maximum Memory Supported | 32GB |
Graphics | |
---|---|
Graphics Chipset | NVIDIA GeForce RTX 4090 Laptop GPU |
Graphics Memory | 16GB (Onboard) |
Graphics Memory Type | GDDR6 |
GPU Cores/Streams/Execution Units | |
Graphics Core Clock | |
Graphics Boost Clock | 1505 MHz |
Graphics Memory Clock | |
Graphics Memory Bus | |
Maximum Graphics Power | 125 W |
Multi-GPU NVIDIA SLi | No |
VR Ready | Yes |
NVIDIA Max-Q Design | No |
NVIDIA 3rd Gen Max-Q Technologies | No |
Real-Time Ray Tracing | Yes |
RTX-OPS | |
Rays Cast |
Storage Drives | |
---|---|
HDD Capacity | N/A |
SSD Capacity | 1TB GB |
Storage Type | SSD (M.2 PCIe NVMe) |
Storage Slots & Bays |
Other Laptop Specifications | |
---|---|
Optical Drive | N/A |
Card Reader | Yes |
Wireless/Bluetooth | Yes |
Webcam | Yes |
Built-in microphone | Yes |
Keyboard Type/Language | Chiclet / UK / Illuminated |
Battery | 4-cell, Li Ion, 76Wh |
Security Features |
|
Colour | Grey |
Operating System | Windows 11 Home |
Accessories Included in Box | 1 x 240W AC Power Adapter |
Notebook Dimensions | 312 x 20.5 x 227 mm (WxHxD) |
Weight (Inc. Battery) | 1.72 kg |
I/O | |
---|---|
I/O |
|