Description
Specifications | |
---|---|
Screen Size | 25″ |
Edition | PD2500Q |
Panel Type | IPS |
Panel Coating | Anti-Glare |
Panel Finish | |
Touchscreen | No |
Backlight | LED |
Pitch Size | 0.216 |
Curvature | N/A |
Adaptive Frame-rate Technology | N/A |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment |
|
Resolution | 2560×1440 (WQHD) |
Aspect Ratio | 16:9 |
Max. Refresh Rate | 60Hz |
Response Time | 4 ms |
Brightness | 350 cd/m² |
Viewing Angle | 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1000:1 / 20,000,000:1 |
Color Gamut | 100% sRGB/Rec. 709 |
Color Bit Depth | 8-Bit (16.7M Colours) |
HDR Support | No |
Supported HDR Standards | |
Speakers | Yes |
Speaker Configuration | 2W x2 |
Web Camera | No |
Power Usage (Switched on) | 62 W |
VESA | Yes |
3D Support | No |
Anti-Theft Features | |
Included Accessories | |
Monitor Colour | Black |
Dimensions (with stand) | 570.2 x 402 ~ 532 x 239.65 (WxHxD) |
Dimensions (without stand) | 570.2 x 359.51 x 58.79 (WxHxD) |
Weight (with Stand) | 7.2 kg |
Note |