Description
Model & Type | |
---|---|
CPU Type | Intel Xeon |
CPU Model | W-3265M |
Socket | 3647 |
Architecture | Cascade Lake |
Manufacturing Process | 14 nm |
Cores & Clocks | |
---|---|
No. of Cores | 24 Core |
No. of Threads | 48 |
Core Ratio | 27 x |
Clock Speed | 2.7 GHz |
Turbo Speed | 4.4 GHz |
Turbo Boost Max Technology 3.0 Speed | 4.6 GHz |
Thermal Velocity Boost Speed | |
Unlocked Core Multiplier | No |
Unlocked Full Range Base Clock (B-Clock) | No |
Bus Speeds | |
---|---|
FSB Speed | N/A |
QPI Speed | N/A |
UPI Links/Speed | N/A |
DMI Speed | N/A |
Memory Support | |
---|---|
Max. Memory Size | 2048 GB |
Max. Memory Speed | DDR4 – 2933 |
Max. Memory Channels | 6 (Hex Channel) |
ECC Memory | Yes |
Intel Optane Memory | No |
Intel Optane DC Persistent Memory | No |
Lanes & Features | |
---|---|
Intel Deep Learning Boost Support | Yes |
Scalability | 1 Socket/Processor ONLY |
Node Controller Support | No |
PCIe Version | 3.0 |
PCIe Lanes | 64 |
Integrated Graphics | |
---|---|
Features Integrated Graphics | No |
Integrated Graphics Model/Type | |
iGPU Cores | |
iGPU Base Clock | N/A |
iGPU Boost Clock | N/A |
iGPU Max. Resolution |
CPU Cache | |
---|---|
L1 Cache | |
L2 Cache | |
L3 Cache | 33MB |
Intel® Smart Cache | N/A |
Thermals & Package | |
---|---|
Max. TDP | 205W |
Thermal Specification | 78 °C |
Heatsink/Cooler Included? | Not Included, Sold Separately |
Package Type | Retail |
Note |