Description
Specifications | |
---|---|
Screen Size | 49″ |
Edition | Odyssey G9 |
Panel Type | VA |
Panel Coating | |
Panel Finish | |
Touchscreen | No |
Backlight | LED |
Pitch Size | |
Curvature | 1000R |
Adaptive Frame-rate Technology | AMD FreeSync, NVIDIA G-SYNC Compatible* |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment |
|
Resolution | 5120 x 1440 |
Aspect Ratio | 32:9 |
Max. Refresh Rate | 240Hz |
Response Time | 1 ms |
Brightness | 1000 cd/m² |
Viewing Angle | 178 / 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 2000:1 |
Color Gamut | 125% sRGB color gamut |
Color Bit Depth | 10-Bit (1.07B Colours) |
HDR Support | Yes |
Supported HDR Standards | |
Speakers | No |
Speaker Configuration | |
Web Camera | No |
Power Usage (Switched on) | 55 W |
VESA | 100 x 100 |
3D Support | No |
Anti-Theft Features | |
Included Accessories |
|
Monitor Colour | White |
Dimensions (with stand) | 1149.5 x 537.2 x 418.3 mm (WxHxD) |
Dimensions (without stand) | 1149.5 x 363.5 x 287.4 mm (WxHxD) |
Weight (with Stand) | 14.5 kg |
Note |