Description
Specifications | |
---|---|
Screen Size | 55″ |
Edition | Odyssey Ark |
Panel Type | VA |
Panel Coating | |
Panel Finish | Matte |
Touchscreen | |
Backlight | Mini-LED |
Pitch Size | |
Curvature | 1000R |
Adaptive Frame-rate Technology | AMD FreeSync Premium Pro |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment |
|
Resolution | 3840×2160 (Ultra HD) |
Aspect Ratio | 16:9 |
Max. Refresh Rate | 165Hz |
Response Time | 1 ms |
Brightness | 600 cd/m² |
Viewing Angle | 178 / 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1,000,000:1 |
Color Gamut | 95% DCI-P3 |
Color Bit Depth | |
HDR Support | Yes |
Supported HDR Standards | |
Speakers | Yes |
Speaker Configuration | |
Web Camera | No |
Power Usage (Switched on) | 84 W |
VESA | |
3D Support | No |
Anti-Theft Features | |
Included Accessories |
|
Monitor Colour | Black |
Dimensions (with stand) | 1174.8 x 1102 x 379 mm (WxHxD) |
Dimensions (without stand) | 1174.8 x 704.8 x 251.8 mm (WxHxD) |
Weight (with Stand) | 41.5 kg |
Note |