Description
Processor | |
---|---|
CPU Type | AMD Ryzen™ 9 |
CPU Model | 7950X |
CPU Speed | 4.5 GHz |
CPU Boost/Turbo Speed | 5.7 GHz |
CPU Cores | 16 Core |
CPU Threads | 32 |
Motherboard | |
---|---|
Motherboard Chipset | AMD B650 |
Motherboard Form Factor | ATX |
RAM Memory | |
---|---|
Memory | 64GB (2x32GB) |
Memory Type | DDR5 |
Memory Speed | DDR5 – 5600 |
Graphics | |
---|---|
Graphics | NVIDIA |
Graphics Chipset | GeForce RTX 4090 |
NVLink | No |
RTX Support | Yes |
GPU CUDA Cores | 16384 |
GPU Core Clock | 2235 MHz |
GPU Boost Clock | 2520 MHz |
GPU Memory | 24GB |
GPU Memory Type | GDDR6X |
GPU Memory Clock | 1313 MHz |
GPU Memory Bit Rate | 384 Bit |
Graphics Card Connectors |
|
Storage Drives | |
---|---|
Boot Drive Type | M.2 NVMe SSD |
Boot Drive Capacity | 2000 GB |
Storage Drive Type | |
Storage Drive Capacity |
Additional Specifications | |
---|---|
Operating System | Ubuntu Linux |
Wireless LAN | Yes |
PSU Wattage | 1000 W |
Colour | Black |
Case Form Factor | Mid Tower |
Dimensions | 240 x 474 x 542 mm |
I/O | |
---|---|
Back Panel |
|
Front Panel |
|