Description
Specifications | |
---|---|
Screen Size | 45″ |
Edition | Predator X45 |
Panel Type | OLED |
Panel Coating | |
Panel Finish | |
Touchscreen | |
Backlight | OLED |
Pitch Size | |
Curvature | Yes |
Adaptive Frame-rate Technology | AMD FreeSync Premium |
NVIDIA Reflex | No |
HDCP | No |
Connectors |
|
Position Adjustment | |
Resolution | 3440×1440 |
Aspect Ratio | 21:9 |
Max. Refresh Rate | 240Hz |
Response Time | 0.01 ms |
Brightness | 1000 cd/m² |
Viewing Angle | 178/178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1,500,000:1 |
Color Gamut | DCI-P3 99% |
Color Bit Depth | 10-Bit (1.07B Colours) |
HDR Support | Yes |
Supported HDR Standards | HDR10 |
Speakers | No |
Speaker Configuration | |
Web Camera | No |
Power Usage (Switched on) | 285 W |
VESA | 200 x 100 |
3D Support | No |
Anti-Theft Features | |
Included Accessories | |
Monitor Colour | |
Dimensions (with stand) | |
Dimensions (without stand) | |
Weight (with Stand) | |
Note |