Description
Specifications | |
---|---|
Screen Size | 23.6″ |
Edition | ProArt PA24US |
Panel Type | IPS |
Panel Coating | Non-Glare |
Panel Finish | Matte |
Touchscreen | No |
Backlight | LED |
Pitch Size | 0.135mm |
Curvature | N/A |
Adaptive Frame-rate Technology | N/A |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment |
|
Resolution | 3840×2160 (Ultra HD) |
Aspect Ratio | 16:9 |
Max. Refresh Rate | 60Hz |
Response Time | 5 ms |
Brightness | 350 (600 HDR) cd/m² |
Viewing Angle | 178/178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1,000:1/1,000,000:1 HDR |
Color Gamut | 100% sRGB, 99% AdobeRGB, 95% DCI-P3 |
Color Bit Depth | 10-Bit (1.07B Colours) |
HDR Support | Yes |
Supported HDR Standards |
|
Speakers | Yes |
Speaker Configuration | 2W x2 |
Web Camera | No |
Power Usage (Switched on) | 29.02 W |
VESA | 100 x 100 |
3D Support | No |
Anti-Theft Features | Kensington-lock Ready |
Included Accessories |
|
Monitor Colour | Black |
Dimensions (with stand) | 549.3 x (390.9-520.9) x 190.4mm (WxHxD) |
Dimensions (without stand) | 549.3 x 345.7 x 62.5mm (WxHxD) |
Weight (with Stand) | 6 kg |
Note |