Description
Specifications | |
---|---|
Model | GX650PY-NM001W |
Internet Connectivity |
Display | |
---|---|
Screen Size | 16″ |
Screen Type | Mini LED |
Touchscreen | No |
Resolution | 2560×1600 (WQXGA) |
Refresh Rate | 240Hz |
Response Time | 3 ms |
NVIDIA G-Sync Technology | No |
AMD FreeSync Technology | No |
Processor | |
---|---|
CPU Type | AMD Ryzen 9 7945HX |
CPU Cores | 16 Core |
CPU Threads | 32 |
CPU Speed | 2.5 GHz |
CPU Boost | 5.4 GHz |
Unlocked/Overclockable CPU | No |
RAM Memory | |
---|---|
Memory | 64GB (2x32GB) |
Memory Type | DDR5 |
Memory Speed | DDR5 – 4800 |
Maximum Memory Supported | 64GB |
Graphics | |
---|---|
Graphics Chipset | NVIDIA GeForce RTX 4090 Laptop GPU |
Graphics Memory | 16GB |
Graphics Memory Type | GDDR6 |
GPU Cores/Streams/Execution Units | |
Graphics Core Clock | |
Graphics Boost Clock | 2090 MHz |
Graphics Memory Clock | |
Graphics Memory Bus | |
Maximum Graphics Power | 165 W |
Multi-GPU NVIDIA SLi | No |
VR Ready | Yes |
NVIDIA Max-Q Design | No |
NVIDIA 3rd Gen Max-Q Technologies | No |
Real-Time Ray Tracing | Yes |
RTX-OPS | |
Rays Cast |
Storage Drives | |
---|---|
HDD Capacity | N/A |
SSD Capacity | 2048 GB |
Storage Type | SSD (M.2 PCIe NVMe) |
Storage Slots & Bays |
Other Laptop Specifications | |
---|---|
Optical Drive | N/A |
Card Reader | Yes |
Wireless/Bluetooth | Yes |
Webcam | Yes |
Built-in microphone | Yes |
Keyboard Type/Language | Chiclet / UK / RGB LED |
Battery | 4-cell, Li Ion, 90Wh |
Security Features |
|
Colour | Black |
Operating System | Windows 11 Home |
Accessories Included in Box | 1 x 330W AC PSU Power Adapter |
Notebook Dimensions | 355 x 29.7 x 266 mm (WxHxD) |
Weight (Inc. Battery) | 2.67 kg |
I/O | |
---|---|
I/O |
|