Description
Specifications | |
---|---|
Screen Size | 28″ |
Edition | TUF Gaming VG289Q1A |
Panel Type | IPS |
Panel Coating | Non-Glare |
Panel Finish | |
Touchscreen | No |
Backlight | LED |
Pitch Size | 0.160mm |
Curvature | N/A |
Adaptive Frame-rate Technology | AMD FreeSync |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment |
|
Resolution | 3840×2160 (Ultra HD) |
Aspect Ratio | 16:9 |
Max. Refresh Rate | 60Hz |
Response Time | 5 ms |
Brightness | 350 cd/m² |
Viewing Angle | 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1000:1 / 100,000,000:1 |
Color Gamut | 90% DCI-P3 |
Color Bit Depth | 1.07B Colours |
HDR Support | No |
Supported HDR Standards | |
Speakers | Yes |
Speaker Configuration | 1.2W x2 |
Web Camera | No |
Power Usage (Switched on) | <30W W |
VESA | 100 x 100 |
3D Support | No |
Anti-Theft Features | Kensington-lock Ready |
Included Accessories |
|
Monitor Colour | Grey |
Dimensions (with stand) | 639.5 x 460.5 x 213.8mm (WxHxD) |
Dimensions (without stand) | 639.5 x 369.35 x 65.65mm (WxHxD) |
Weight (with Stand) | 5.7kg kg |
Note |