Description
Specifications | |
---|---|
Capacity | 480GB |
Edition | A400 |
Form Factor | 2.5″ |
Height | 7 mm |
Interface | SATA 3.0 (6Gb/s) |
Host Controller Interface | AHCI |
Controller | 2Ch |
Flash Memory Type | TLC |
Max. Read | 500 MB/s |
Max. Write | 450 MB/s |
DRAM Cache Memory | N/A |
DRAM Cache Memory Type | |
Max. Random Read 4K | |
Max. Random Write 4K | |
Latency | N/A |
Special Features | |
Power Consumption (active) | 1.535W |
Max. Endurance Rating | 160 TBW |
MTBF | 1,000,000 Hours |
Max. Operating Vibration | 2.17G peak (7-800Hz) |
Max. Non-operating Vibration | 20G peak (10-2000Hz) |
Max. Operating Shock | |
Max. Non-operating Shock | |
Connectivity | 1 x SATA 3.0 (6Gb/s) |
OS Support | |
Bracket | N/A |
Dimensions | 69.9 x 7 x 100 mm (WxHxD) |
Weight | 41 g |
Package Type | Retail |