Description
Specifications | |
---|---|
Screen Size | 49″ |
Edition | 49WQ95C-W |
Panel Type | IPS |
Panel Coating | |
Panel Finish | |
Touchscreen | No |
Backlight | LED |
Pitch Size | 0.234 |
Curvature | 3800R |
Adaptive Frame-rate Technology | AMD FreeSync Premium Pro |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment |
|
Resolution | 5120 x 1440 |
Aspect Ratio | 32:9 |
Max. Refresh Rate | 144Hz |
Response Time | 5 ms |
Brightness | 400 cd/m² |
Viewing Angle | 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1000:1 |
Color Gamut | |
Color Bit Depth | |
HDR Support | Yes |
Supported HDR Standards |
|
Speakers | Yes |
Speaker Configuration | 10W x2 |
Web Camera | No |
Power Usage (Switched on) | |
VESA | 100 x 100 |
3D Support | No |
Anti-Theft Features | |
Included Accessories | |
Monitor Colour | White |
Dimensions (with stand) | 1215.1 x 585.8 x 281 (WxHxD) |
Dimensions (without stand) | 1215.1 x 365.7 x 114.2 (WxHxD) |
Weight (with Stand) | 14.7 kg |
Note |