Description
Specifications | |
---|---|
Screen Size | 43″ |
Edition | G70NC |
Panel Type | VA |
Panel Coating | |
Panel Finish | Matte |
Touchscreen | |
Backlight | Mini-LED |
Pitch Size | |
Curvature | |
Adaptive Frame-rate Technology | AMD FreeSync Premium Pro |
NVIDIA Reflex | No |
HDCP | Yes |
Connectors |
|
Position Adjustment | Tilt |
Resolution | 3840×2160 (Ultra HD) |
Aspect Ratio | 16:9 |
Max. Refresh Rate | 144Hz |
Response Time | 1 ms |
Brightness | 400 cd/m² |
Viewing Angle | 178 / 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 4250:1 / 1,000,000:1 |
Color Gamut | 95% DCI-P3 |
Color Bit Depth | |
HDR Support | Yes |
Supported HDR Standards | DisplayHDR600 |
Speakers | Yes |
Speaker Configuration | |
Web Camera | No |
Power Usage (Switched on) | 54.4 W |
VESA | 200 x 200 |
3D Support | No |
Anti-Theft Features | |
Included Accessories |
|
Monitor Colour | Black/ White |
Dimensions (with stand) | 960.8 x 635.0 x 254.1 mm (WxHxD) |
Dimensions (without stand) | 960.8 x 563.3 x 37.9 mm (WxHxD) |
Weight (with Stand) | 11.7 kg |
Note |