Description
Specifications | |
---|---|
Form Factor | ATX 3.0 |
Edition | GF3 1650W |
Wattage | 1650 W |
80 PLUS Certification | 80 PLUS Gold |
Max. Efficiency (at 230Vac) | |
Cooling | Fan |
Fans | 1 x 140mm |
Internal +12V Rails | Single Rail |
Rail 1 +12V | 137.5 A |
Rail 2 +12V | N/A |
Rail 3 +12V | N/A |
Rail 4 +12V | N/A |
Rail 5 +12V | N/A |
Rail 6 +12V | N/A |
Max. Combined Output +12V | 137.5 A |
Modular | Yes |
Modularity | Full Modular |
SLI/CrossFire | No |
EPS 12V | No |
Motherboard Connector | 24-pin |
Connectors |
|
Dimensions | 1500 x 86 x 160 (WxHxD) |
Package Type | Retail |
Warranty | 10 Year |